You are hereAthletics / Middle School / Middle School Boys Basketball
Middle School Boys Basketball
![]() |
2011-12 "A" BOYS BASKETBALL GAME SCHEDULE
2011-12 "B" BOYS BASKETBALL GAME SCHEDULE
| "A" Head Coach Harry Miles |
"B" Head Coach |
![]() |
| 2011-2012 "A" BOYS BASKETBALL ROSTER | ||
| Number | Name | Grade |
| 3 | Carter Armbrester | 8th |
| 5 | David Brittingham | 8th |
| 10 | Omid Mazrouei | 8th |
| 11 | Ethan Delashmit | 7th |
| 12 | Zach Cornell | 8th |
| 14 | Sean Hourigan | 8th |
| 20 | Connor Frazee | 8th |
| 23 | Elijah Bitts | 7th |
| 32 | Miller Forristall | 8th |
| 33 | Nick Babler | 8th |
| 55 | Matt Reynolds | 8th |
| 2011-2012 "B" BASKETBALL ROSTER | ||
| Number | Name | Grade |
| 3 | Landon Dobbs | 6th |
| 4 | Garron Terrell | 6th |
| 10 | Jackson Busch | 6th |
| 12 | Will Marquess | 6th |
| 13 | Jacob Robinson | 6th |
| 22 | James Bitner | 7th |
| 25 | William Carver | 7th |
| 33 | Keelin McGinnis | 7th |
| 34 | Jalen Jackson | 6th |
| 42 | Christopher Allen | 7th |
| 44 | T.J. Geathers | 6th |
| 50 | William Deal | 7th |
| 55 | Gabe Hillyer | 7th |
| Tripp Murphy | 6th | |


