You are hereAthletics / Middle School / Club Wrestling
Club Wrestling
![]() |
| 2009-2010 WRESTLING CLUB SCHEDULE | ||
| Date | Tournament/Meet | Location |
| 11/22/2009 | Harrison Rookie Tournament | Harrison HS |
| 11/29/2009 | Top of the Mountain Beginners Tournament | Kennesaw Mountain HS |
| 12/06/2009 | Pope Beginners Tournament | Pope HS |
| 12/18/2009 | Cobb County Championships | Harrison HS |
| 1/10/2010 | Sprayberry Beginners Tournament | Sprayberry HS |
| 1/17/2010 | Allatoona Beginners Tournament | Allatoona HS |
| 1/28/2010 | North Cobb HS Developmental Team | NCCS |
| 2/7/2010 | Hillgrove Beginners Tournament | Hillgrove HS |
| Head Coach Keith Masters |
Assistant Coach Kevin Masters |
Assistant Coach Corey Masters |
|
2009-2010 WRESTLING CLUB ROSTER |
||
| Name | Grade | Weight Class |
| Thomas Lupien | 4 | 62 |
| Alex Arnold | 4 | 62.5 |
| Adam Doughty | 4 | 71 |
| Jamison Haney | 5 | 73 |
| Brandon Bulthuis | 4 | 76 |
| Mark Watson | 5 | 78 |
| Corey Lanier | 8 | 85 |
| Palmer Mendenhall | 6 | 92 |
| Brooks Barron | 4 | 93.5 |
| Josh Schibi | 7 | 94 |
| Gaines Martin | 5 | 95 |
| Michael Gold | 8 | 95 |
| Jake Schibi | 5 | 102 |
| Chandler Nelson | 8 | 103.5 |
| Carson Masters | 7 | 105 |
| Gabe Bostwick | 7 | 111.5 |
| Conner Gillespie | 7 | 112 |
| Bryant Bell | 6 | 112 |
| Will McKenzie | 5 | 116 |
| Zack Brown | 7 | 121.5 |
| Cody Webb | 8 | 130 |
| Mason Bright | 6 | 145 |
| Zach Pruitt | 8 | 155 |

