You are hereAthletics / Middle School / Middle School Swimming
Middle School Swimming
![]() |
2009-10 MS SWIMMING MEET SCHEDULE/RESULTS
| Head Coach Kevin Ellis |
Assistant Coach Cindy Webb |
Assistant Coach Dina Asher |
Assistant Coach Sarah McLean |
| 2009-2010 GIRLS ROSTER | |
| Name | Grade |
| Randi Harbuck | 8th |
| Lauren Betten | 8th |
| Savannah Collette | 8th |
| Allison Humphrey | 8th |
| Grace Koncerak | 8th |
| Taylor Papantonis | 8th |
| Clare Thompkins | 8th |
| C.C. Yarde | 8th |
| Sarah Lupien | 7th |
| Maddie Mobley | 7th |
| Isadora Salles | 7th |
| Alexa Beverly | 6th |
| Megan Gavin | 6th |
| Wynne Johnson | 6th |
| Sarah West | 6th |
| 2009-2010 BOYS ROSTER | |
| Name | Grade |
| Mitchell Parke | 8th |
| Jeffery Caine | 8th |
| Ian Smith | 8th |
| Adam Morris | 7th |
| Matt Clark | 7th |
| Christopher Sferra | 7th |
| Christopher Glenn | 7th |
| Connor Kailey | 7th |
| David Maciaszek | 7th |
| Tyler Phillips | 6th |
| Tripp Robinson | 6th |
| Phillip Thompkins | 6th |
| Tate Pointer | 6th |
| Jonathan Soulis | 6th |
| Raleigh Webb | 6th |
| Mitchell Bright | 6th |
| Mathew Menna | 6th |
| Graham Richmond | 6th |
| Ethan Thomas | 6th |

