You are hereAcademics / Guidance and College Planning / College Visitation and Fairs
College Visitation and Fairs
This fall we will have representatives from various colleges and universities on our campus to provide information about their school and answer any questions the students may have. Seniors are required to attend at least 2 sessions, Juniors 3 sessions and Sophomores 2. See College Visitation Parent Letter for additional information. In addition, there will be College Fairs offered through out the Metro Atlanta area this fall. See the schedule below for the listing of college representative visits as well as dates and locations of College Fairs. Fairs are in red.
NCCS College Fair - Nov. 18th, 2009 - List of Participating Colleges/Universities
| College | Date | Time | Location |
| Marietta High School-College Fair | Sept. 12th | 12 - 2 | Marietta HS |
| Westminster School-College Fair | Sept. 12th | 6 - 8:30 p.m. | Westminster |
| Emmanuel College | Sept. 14th | 12:30-12:55 or 1:25-1:50 | NCCS - TBD |
| Walton High School-College Fair | Sept. 14th | 6 - 9 p.m. | Walton HS |
| Georgia Southern University | Sept. 16th | 12:30-12:55 or 1:25-1:50 | NCCS - TBD |
| Mercer University | Sept. 17th | 12:30-12:55 or 1:25-1:50 | NCCS - TBD |
| Queens Univ. of Charlotte | Sept. 21st | 12:30-12:55 or 1:25-1:50 | NCCS - TBD |
| Kennesaw State University-College Fair | Sept. 22nd | 6:00 - 8:30 p.m. | KSU |
| Tennesee Temple University | Sept. 23rd | 12:30-12:55 or 1:25-1:50 | NCCS - TBD |
| Berry College | Sept. 24th | 12:30-12:55 or 1:25-1:50 | NCCS - TBD |
| Young Harris College | Sept. 25th | 12:30-12:55 or 1:25-1:50 | Media Center |
| Atlanta Christian College | Sept. 28th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Kennesaw State Univeristy | Sept. 29th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| LaGrange College | Oct. 5th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Palm Beach Atlantic University | Oct. 7th | 12:30 - 12:55 only | US Cafeteria |
| Piedmont College | Oct. 7th | 1:25 - 1:50 only | US Cafeteria |
| Pebblebrook High School Performing/Visual Arts Fair |
Oct. 7th | 7 - 9 p.m. | Pebblebrook HS |
| Auburn University | Oct. 8th | 12:30-12:55 only | US Cafeteria |
| North Greenville University | Oct. 8th | 1:25 - 1:50 only | US Cafeteria |
| Furman University | Oct. 9th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| University of Alabama | Oct. 12th | 1:25 - 1:50 only | US Cafeteria |
| University of West Georgia | Oct. 13th | 1:25 - 1:50 only | US Cafeteria |
| Lee University | Oct. 15th | 12:30 - 12:55 only | US Cafeteria |
| Piedmont Baptist College | Oct. 15th | 1:25 - 1:50 only | US Cafeteria |
| Clayton State College | Oct. 19th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Columbus State University | Oct. 20th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Gardner-Webb University | Oct. 21st | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Reinhardt College | Oct. 22nd | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| North Ga. College and State Univ. | Oct. 26th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Samford University | Oct. 28th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Mississippi State University | Nov. 6th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Clearwater Christian College | Nov. 9th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Savannah College of Art & Design | Nov. 11th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| GA College & State University | Nov. 12th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| Queens University of Charlotte | Nov. 16th | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
| NCCS College Fair | Nov. 18th | 1 - 4 p.m. | NCCS Gym |
| Trevecca Nazarene University | Dec. 3rd | 12:30-12:55 or 1:25-1:50 | US Cafeteria |
